Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1338-43-8 C24H44O6 428.6 CP Click to inquire
56602-33-6 C12H22F6N6OP2 442.28 BR,98% Click to inquire
122-18-9 C25H46ClN 396.1 超纯,99% Click to inquire
7281-04-1 C21H38BRN 384.4 AR,95% Click to inquire
14933-08-5 C17H37NO3S 335.5 高纯,98% Click to inquire
10108-86-8 C11H26ClN 207.78 BR,99% Click to inquire
15178-76-4 C13H29NO3S 279.44 BR,99% Click to inquire
15163-36-7 C15H33NO3S 307.5 BR,99% Click to inquire
92046-34-9 C34H68O11 652.9 BR,70% Click to inquire
5350-41-4 C10H16BRN 230.14 ≥98%(HPLC) Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 1133) 16106 Next >