Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
10212-20-1 C9H12FN3O4 245.21 高纯,98% Click to inquire
120-23-0 C12H10O3 202.21 BR,98% Click to inquire
10042-71-4 C12H9NAO3 224.19 BR,98% Click to inquire
3121-70-8 C14H14O2 214.26 BR,98% Click to inquire
30918-54-8 C10H13N4O8P 348.21 BR,90% Click to inquire
24939-03-5 C19H27N7O16P2 671.4 BR,50% Click to inquire
519-62-0 C55H70MGN4O6 907.5 BR,90% Click to inquire
479-61-8 C55H72MGN4O5 893.5 BR,85% Click to inquire
68988-92-1 C36H27BR4N3O5S+2 933.3 BS Click to inquire
51811-82-6 C14H14ClN3S 291.8 BS Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 1146) 16106 Next >