Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
2098799-78-9 C27H34N4O5S 526.6 98% Click to inquire
40256-81-3 C8H6ClNO5 231.59 98% Click to inquire
21811-74-5 C23H13Cl3N4O5 531.7 98% Click to inquire
108320-89-4 C14H22N2NA2O16P2 582.26 98% Click to inquire
444326-49-2 C7H6BRF3N2O2 287.03 97% Click to inquire
127785-64-2 C60H92N8O11 1101.4 98% Click to inquire
1414958-37-4 C9H16Cl2N2 223.14 97% Click to inquire
33641-16-6 C4H7ClN2O 134.56 98% Click to inquire
134874-49-0 C25H52O12S 576.7 分子量:2000 Click to inquire
9025-57-4 C34H50N4O2+2 546.8 BR,30万U/g Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 1218) 16106 Next >