Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
626-51-7 C6H10O4 146.14 98% Click to inquire
51359-78-5 C8H7BRO 199.04 97% Click to inquire
101477-54-7 C27H32Cl2F2N2O3 541.5 98% Click to inquire
132996-61-3 C68H110N22O18 1523.7 95% Click to inquire
14620-72-5 C8H18Cl2N2O2 245.14 98% Click to inquire
148031-34-9 C35H49N11O9S2 832.0 98% Click to inquire
273221-67-3 C51H50F2N2O23 1096.9 95% Click to inquire
71048-99-2 C11H21N3NAO6P 345.26 95% Click to inquire
76584-70-8 C16H31NAO4 310.40 98% Click to inquire
845273-93-0 - - BR;Binding of Phosphate 4.0~7.0mmol/g Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 1304) 16106 Next >