Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
97207-47-1 C17H12N2O2 276.29 98% Click to inquire
97322-87-7 C24H27NO5S 441.5 96% Click to inquire
97559-35-8 C34H54N8O10S 766.9 98% Click to inquire
97657-92-6 C21H27Cl2N3 392.4 99% Click to inquire
98849-88-8 C41H60N10O20 1013.0 98% Click to inquire
99291-25-5 C13H20N2O2 236.31 99% Click to inquire
99592-39-9 C20H16Cl3N3O4S 500.8 96% Click to inquire
99755-59-6 - - 99% Click to inquire
99873-43-5 C11H14ClNO3 243.68 98% Click to inquire
1001600-56-1 C70H96N10O8 1205.6 99% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 15069) 16106 Next >