Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1502816-23-0 C15H24N2O 248.36 98% Click to inquire
1508250-71-2 C26H31ClN6O2 495.0 98% Click to inquire
1523406-39-4 C19H21ClF3N5O2 443.8 98% Click to inquire
1527473-33-1 C17H15N5O 305.33 99% Click to inquire
152751-57-0 C6H13Cl2NO 186.08 98% Click to inquire
1532533-67-7 C31H24F3N5O3 571.5 98% Click to inquire
1536200-31-3 C17H20ClF4N7O 449.8 98% Click to inquire
1550008-55-3 C17H21ClN2O4S 384.9 98% Click to inquire
155270-99-8 - - 98% Click to inquire
1554458-53-5 C27H24F5N5O3 561.5 98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 15085) 16106 Next >