Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1443748-47-7 C22H29ClN4O 400.9 98% Click to inquire
1315380-70-1 C16H13ClN6O5 404.76 98% Click to inquire
890764-63-3 C22H15FN4O3 402.4 98% Click to inquire
280570-45-8 C21H17N5O2 371.4 98% Click to inquire
868359-05-1 C16H13BRF2N2O4 415.19 98% Click to inquire
90494-79-4 C24H23ClF3N 417.9 98% Click to inquire
849662-80-2 C28H28N2O3S 472.6 98% Click to inquire
147695-92-9 C16H14F3NO4S 373.3 98% Click to inquire
114132-26-2 C4H7ClO2S 154.62 ≥95% Click to inquire
104104-50-9 C15H18BRN3O3 368.23 98%(HPLC) Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 15762) 16106 Next >