Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1430208-73-3 C16H16F3N3 307.31 98% Click to inquire
1889279-16-6 C25H24F4N4O5 536.5 97% Click to inquire
1248-42-6 C22H26ClNO4 403.9 98% Click to inquire
165800-04-4 C18H23FN4O5 394.4 96% Click to inquire
169545-27-1 C36H35N3O4 573.7 97% Click to inquire
186452-09-5 C20H28N2O4 360.4 98% Click to inquire
911115-16-7 C21H11F6N5 447.3 95% Click to inquire
97399-91-2 C16H11NO4 281.26 HPLC≥98% Click to inquire
50276-96-5 C30H18O10 538.5 HPLC≥98% Click to inquire
90332-66-4 C52H59NO18 986.0 HPLC≥94% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 15765) 16106 Next >