Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
116872-05-0 C35H46O20 786.7 HPLC≥98% Click to inquire
137405-37-9 C78H132O66 2125.8 ≥98% Click to inquire
139979-81-0 C34H46O13 662.7 ≥90% Click to inquire
144379-41-9 C35H42O16 718.7 ≥90% Click to inquire
144379-42-0 C34H44O14 676.7 ≥90% Click to inquire
1916-10-5 C20H20ClNO4 373.8 ≥98.0% Click to inquire
2190-17-2 C57H102O6 883.4 ≥98% Click to inquire
32671-82-2 - - ≥98.0% Click to inquire
32906-88-0 C22H21NO5 379.4 98% Click to inquire
52657-01-9 C27H30O15 594.5 ≥98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 207) 16106 Next >