Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1081-34-1 C12H8S3 248.4 GC≥98% Click to inquire
472-70-8 C40H56O 552.9 UV≥96% Click to inquire
680617-50-9 C13H24O4 244.33 HPLC≥98% Click to inquire
1072940-16-9 C25H26O4 390.5 HPLC≥98% Click to inquire
13360-66-2 C16H10O6 298.25 HPLC≥98% Click to inquire
136033-55-1 C41H68O14 785.0 HPLC≥98% Click to inquire
160669-23-8 C48H78O19 959.1 HPLC≥95% Click to inquire
245724-07-6 C32H40O21 760.6 HPLC≥98% Click to inquire
1011714-20-7 C32H48O15 672.7 HPLC≥98% Click to inquire
102421-42-1 C22H23NO5 381.4 HPLC≥95% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 25) 16106 Next >