Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1029364-77-9 C21H24FN3O4 401.4 98% Click to inquire
105383-68-4 C15H13Cl2NO2 310.2 98% Click to inquire
1092578-46-5 C16H20N6O 312.37 98% Click to inquire
1092578-48-7 C16H20N6O 312.37 98% Click to inquire
110374-16-8 C16H17N3O2S 315.4 98% Click to inquire
1105067-88-6 C66H68CAF2N4O10 1155.3 98% Click to inquire
1151893-81-0 C24H21Cl2N3O7S2 598.5 98% Click to inquire
117620-85-6 C18H21N3O4 343.4 98% Click to inquire
117678-38-3 C18H20FN3O5 377.4 98% Click to inquire
117707-40-1 C17H18FN3O4 347.34 HPLC≥98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 416) 16106 Next >