Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
144457-28-3 C15H14ClNO2S 307.8 98% Click to inquire
1607007-18-0 C18H26N10O7P2 556.4 97% Click to inquire
1616703-93-5 C25H30F2N6O5S 564.6 98% Click to inquire
161796-77-6 C17H19N3NAO3S 368.4 98% Click to inquire
1632463-24-1 C38H36Cl2N6O10S2 871.8 98% Click to inquire
163380-16-3 C24H21F2NO3 409.4 98% Click to inquire
1700622-06-5 C24H21F2NO3 409.4 98% Click to inquire
170569-99-0 C17H14F3N3O2S 381.4 98% Click to inquire
170571-01-4 C17H12F3N3O4S 411.4 HPLC≥ 98% Click to inquire
172426-88-9 C14H13FN2O4 292.26 98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 418) 16106 Next >