Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
2088771-60-0 C20H19F6N5O5 523.4 98% Click to inquire
2088879-81-4 C14H16BR2N2O 388.10 98% Click to inquire
212321-78-3 C32H37N7O5 599.7 98% Click to inquire
2138811-33-1 C24H27ClN2O9 522.9 98% Click to inquire
253597-20-5 C15H15Cl2NO2 312.2 98% Click to inquire
260273-82-3 C11H11ClN2O2 238.67 98% Click to inquire
38861-78-8 C12H16O 176.25 98% Click to inquire
39562-27-1 C12H11NO5 249.22 98% Click to inquire
42971-12-0 C22H26N2O2 350.5 HPLC≥98% Click to inquire
444577-70-2 C26H25NO3 399.5 98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 420) 16106 Next >