Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
1159977-36-2 C18H14F4N2O4S 430.4 ≥90% Click to inquire
906008-94-4 C18H14F4N2O3S 414.4 ≥90% Click to inquire
1163135-95-2 C25H37NO4 415.6 ≥90% Click to inquire
72570-70-8 C13H19NO4 253.29 ≥90% Click to inquire
57365-08-9 C14H22N2 218.34 ≥90% Click to inquire
1049718-57-1 C13H19Cl2NO 276.20 ≥90% Click to inquire
63199-74-6 C13H20ClNO 241.76 ≥90% Click to inquire
914613-35-7 C35H38N6O6 638.7 ≥90% Click to inquire
914613-36-8 C35H38N6O6 638.7 ≥90% Click to inquire
64806-05-9 C18H28N2O6S2 432.6 HPLC≥98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 819) 16106 Next >