Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
171596-27-3 C22H19N3O4 389.4 ≥90% Click to inquire
629652-72-8 C22H19N3O4 389.4 ≥90% Click to inquire
112101-75-4 C10H17ClN2O3S 280.77 ≥90% Click to inquire
884330-09-0 C18H18N4 290.4 ≥90% Click to inquire
1026353-20-7 C33H30N4O2 514.6 ≥98% Click to inquire
915124-86-6 C33H31N5O 513.6 ≥90% Click to inquire
144702-27-2 C33H29N5 495.6 ≥90% Click to inquire
528560-93-2 C34H32N4O2 528.6 ≥90% Click to inquire
4656-86-4 C4H3N5O 137.10 HPLC≥95% Click to inquire
7008-85-7 C4H3N5O 137.10 ≥90% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 825) 16106 Next >