Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
149881-40-3 C24H32N2O4 412.5 ≥90% Click to inquire
1563176-59-9 C26H35F3O6 500.5 ≥90% Click to inquire
952652-79-8 C23H27N5O3 421.5 ≥90% Click to inquire
91700-98-0 C65H73Cl2N9O24 1435.2 ≥85% Click to inquire
82198-76-3 C53H52Cl2N8O17 1143.9 ≥90% Click to inquire
101485-50-1 C59H62Cl2N8O22 1306.1 ≥90% Click to inquire
93413-90-2 C16H26ClNO2 299.83 ≥90% Click to inquire
21411-53-0 C28H35N3O7 525.6 HPLC≥95% Click to inquire
182369-73-9 C16H15F2N5O 331.32 ≥90% Click to inquire
5543-58-8 C19H16O4 308.3 ≥95% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 826) 16106 Next >