Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
618109-05-0 C16H14F3N5O2 365.31 ≥90% Click to inquire
77301-42-9 C13H14O2 202.25 GC≥99% Click to inquire
835621-12-0 C20H13ClF4N4O4 484.8 ≥90% Click to inquire
748812-53-5 C25H30N6O2 446.5 ≥90% Click to inquire
54786-86-6 C7H12N2O 140.18 ≥90% Click to inquire
844694-85-5 C31H36BRNO3 550.5 ≥90% Click to inquire
768351-55-9 C28H37ClN2O6S 565.1 ≥90% Click to inquire
71791-90-7 C35H40N4O6 612.7 ≥90% Click to inquire
67763-87-5 - - ≥90% Click to inquire
1796539-92-8 C16H26N5O7P 431.38 ≥90% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 830) 16106 Next >