Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
127182-44-9 C39H72N2O13 777.0 ≥90% Click to inquire
127182-43-8 C37H68N2O13 748.9 ≥90% Click to inquire
144604-03-5 C38H67NO12 729.9 ≥90% Click to inquire
167842-64-0 C24H40O9 472.6 ≥90% Click to inquire
116182-44-6 C26H43NAO9 522.6 ≥90% Click to inquire
1187586-61-3 C41H46ClNO5S2 732.4 ≥90% Click to inquire
774538-96-4 C35H36ClNO3S 586.2 ≥90% Click to inquire
105102-22-5 - - HPLC≥98% Click to inquire
28406-15-7 C11H18N2O3 226.27 ≥90% Click to inquire
211738-08-8 C38H40N2O8 652.7 ≥90% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 832) 16106 Next >