Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
214601-13-5 C19H23NO3 313.4 ≥90% Click to inquire
108691-83-4 C16H15N5O7S2 453.5 ≥90% Click to inquire
97164-56-2 C16H15N5O7S2 453.5 ≥90% Click to inquire
72827-08-8 C4H4ClNO4S 197.60 ≥90% Click to inquire
62780-89-6 C10H11ClN2O 210.66 ≥90% Click to inquire
105093-21-8 C17H18FN3O6S 411.4 ≥90% Click to inquire
23593-71-7 C22H17ClN2 344.8 ≥90% Click to inquire
68296-64-0 C19H21NO5 343.4 ≥90% Click to inquire
216868-57-4 C16H20FN3O3S 353.4 ≥90% Click to inquire
113740-61-7 C19H21ClN2O2 344.8 HPLC≥98% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 852) 16106 Next >