Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
43168-51-0 C23H27N3O7 457.5 ≥90% Click to inquire
58155-35-4 C15H18N4O3S 334.4 ≥90% Click to inquire
132685-02-0 C24H26N4O4 434.5 ≥90% Click to inquire
209682-64-4 C16H22N2 242.36 ≥90% Click to inquire
131944-48-4 C44H69NO12 804.0 ≥90% Click to inquire
1185883-40-2 C33H30F2N2O5 572.6 ≥90% Click to inquire
130793-28-1 C29H55NO6 513.7 ≥90% Click to inquire
51724-44-8 C20H26O3 314.4 ≥90% Click to inquire
55555-97-0 C21H28O3 328.4 ≥90% Click to inquire
27521-34-2 - - ≥90% Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 864) 16106 Next >