Kehua AI (Shenzhen) Innovative Drug R&D Co., Ltd.    Healthy Roots Biotechnology (Shenzhen) Co., Limited    Joint Development
CAS No.
NAME
Molecular Formula Molecular Weight Purity Price 2D Structure
34290-57-8 C41H82NO13P 828.1 ≥98% Click to inquire
120595-88-2 C41H81O19P3 971.0 ≥98% Click to inquire
12707-58-3 C86H150N4NA2O39 1910.1 ≥98% Click to inquire
59247-13-1 C88H157N5O44 1989.2 ≥90% Click to inquire
54827-14-4 C59H107N2NAO21 1203.5 ≥95% Click to inquire
62010-37-1 C70H123N3NA2O29 1516.7 ≥98% Click to inquire
41670-62-6 C45H86O10 787.2 - Click to inquire
322647-44-9 C40H74NAO10P 769.0 ≥98% Click to inquire
5905-41-9 C35H58O 494.8 In Hexane Click to inquire
1186-30-7 C5H21N3O7P2 297.18 In Chloroform:methanol Click to inquire
< Previous 1 2 3 4 5 6 7 8 9 10 ... (Current page 915) 16106 Next >