1. Primary Information
| English name: | Paeonol |
| CAS No.: | 552-41-0 |
| Molecular formula: | C9H10O3 |
| Molecular weight: | 166.17 g/mol |
| SMILES: | CC(=O)C1=C(C=C(C=C1)OC)O |
| Structural class: | |
| Other identifiers: |
2-hydroxy-4-methoxyacetophenone paeonol peonol |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 60 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | 98% | 32 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 98% | 96 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 360 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-(2-hydroxy-4-methoxyphenyl)ethanone
4.2 InChI
InChI=1S/C9H10O3/c1-6(10)8-4-3-7(12-2)5-9(8)11/h3-5,11H,1-2H3
4.3 InChIKey
UILPJVPSNHJFIK-UHFFFAOYSA-N
4.4 Canonical SMILES
CC(=O)C1=C(C=C(C=C1)OC)O
4.5 Isomeric SMILES
-