1. Primary Information
| English name: | Sulfamonomethoxine sodium |
| CAS No.: | 38006-08-5 |
| Molecular formula: | C11H11N4NAO3S |
| Molecular weight: | 302.29 g/mol |
| SMILES: | COC1=NC=NC(=C1)[N-]S(=O)(=O)C2=CC=C(C=C2)N.[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | HPLC≥97% | 288 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | 90%(HPLC) | 28 | 2-8℃ | in stock | - |
| Kehua Intelligence | 250mg | 90%(HPLC) | 40 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 90%(HPLC) | 104 | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | 90%(HPLC) | 312 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 90%(HPLC) | 1120 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;(4-aminophenyl)sulfonyl-(6-methoxypyrimidin-4-yl)azanide
4.2 InChI
InChI=1S/C11H11N4O3S.Na/c1-18-11-6-10(13-7-14-11)15-19(16,17)9-4-2-8(12)3-5-9;/h2-7H,12H2,1H3;/q-1;+1
4.3 InChIKey
IZJAOWYNDLDRKM-UHFFFAOYSA-N
4.4 Canonical SMILES
COC1=NC=NC(=C1)[N-]S(=O)(=O)C2=CC=C(C=C2)N.[Na+]
4.5 Isomeric SMILES
-