1. Primary Information
| English name: | Abscisic acid |
| CAS No.: | 21293-29-8 |
| Molecular formula: | C15H20O4 |
| Molecular weight: | 264.32 g/mol |
| SMILES: | CC1=CC(=O)CC(C1(C=CC(=CC(=O)O)C)O)(C)C |
| Structural class: | |
| Other identifiers: |
2,4-Pentadienoic acid, 5-(1-hydroxy-2,6,6-trimethyl-4-oxo-2-cyclohexen-1-yl)-3-methyl-, (S-(Z,E))- Abscisic Acid Abscisic Acid Monoammonium Salt, (R)-Isomer Abscisic Acid, (+,-)-Isomer Abscisic Acid, (E,E)-(+-)-Isomer |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 80 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | HPLC≥98% | 280 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500mg | 90% | 144 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 90% | 214 | 2-8℃ | in stock | - |
| Kehua Intelligence | 10g | 90% | 1440 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | 95% | 64 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500mg | 95% | 240 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 95% | 360 | 2-8℃ | in stock | - |
| Kehua Intelligence | 10g | 95% | 2160 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | 高纯,97.5% | 128 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500mg | 高纯,97.5% | 400 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 高纯,97.5% | 640 | 2-8℃ | in stock | - |
| Kehua Intelligence | 10g | 高纯,97.5% | 3840 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | 精制级,99% | 168 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500mg | 精制级,99% | 544 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | 精制级,99% | 960 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
(2Z,4E)-5-[(1S)-1-hydroxy-2,6,6-trimethyl-4-oxocyclohex-2-en-1-yl]-3-methylpenta-2,4-dienoic acid
4.2 InChI
InChI=1S/C15H20O4/c1-10(7-13(17)18)5-6-15(19)11(2)8-12(16)9-14(15,3)4/h5-8,19H,9H2,1-4H3,(H,17,18)/b6-5+,10-7-/t15-/m1/s1
4.3 InChIKey
JLIDBLDQVAYHNE-YKALOCIXSA-N
4.4 Canonical SMILES
CC1=CC(=O)CC(C1(C=CC(=CC(=O)O)C)O)(C)C
4.5 Isomeric SMILES
CC1=CC(=O)CC([C@]1(/C=C/C(=C\C(=O)O)/C)O)(C)C