1. Primary Information
| English name: | 1-Bromo-4-fluorobenzene |
| CAS No.: | 460-00-4 |
| Molecular formula: | C6H4BRF |
| Molecular weight: | 175.00 g/mol |
| SMILES: | C1=CC(=CC=C1F)Br |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 2ml | 100μg/ml in methanol | 104 | 2-8℃ | in stock | - |
| Kehua Intelligence | 2ml | 1000μg/ml in methanol | 208 | 2-8℃ | in stock | - |
| Kehua Intelligence | 2ml | 2000μg/ml in methanol | 264 | 2-8℃ | in stock | - |
| Kehua Intelligence | 250mg | 99% | 312 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-bromo-4-fluorobenzene
4.2 InChI
InChI=1S/C6H4BrF/c7-5-1-3-6(8)4-2-5/h1-4H
4.3 InChIKey
AITNMTXHTIIIBB-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC(=CC=C1F)Br
4.5 Isomeric SMILES
-