1. Primary Information
| English name: | 4,4'-Dibromobiphenyl |
| CAS No.: | 92-86-4 |
| Molecular formula: | C12H8BR2 |
| Molecular weight: | 312.00 g/mol |
| SMILES: | C1=CC(=CC=C1C2=CC=C(C=C2)Br)Br |
| Structural class: | |
| Other identifiers: |
4,4'-dibromobiphenyl 4,4'-dibromodiphenyl |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 10mg | HPLC≥98% | 472 | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | 98% | 24 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 98% | 28 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 64 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 98% | 208 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-bromo-4-(4-bromophenyl)benzene
4.2 InChI
InChI=1S/C12H8Br2/c13-11-5-1-9(2-6-11)10-3-7-12(14)8-4-10/h1-8H
4.3 InChIKey
HQJQYILBCQPYBI-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC(=CC=C1C2=CC=C(C=C2)Br)Br
4.5 Isomeric SMILES
-