1. Primary Information
| English name: | Sodium pantothenate |
| CAS No.: | 867-81-2 |
| Molecular formula: | C9H16NNAO5 |
| Molecular weight: | 241.22 g/mol |
| SMILES: | CC(C)(CO)C(C(=O)NCCC(=O)[O-])O.[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 250mg | 99% | 304 | 2-8℃,氮气保存 | in stock | - |
| Kehua Intelligence | 5g | 高纯,99% | 24 | 2-8℃,氮气保存 | in stock | - |
| Kehua Intelligence | 25g | 高纯,99% | 96 | 2-8℃,氮气保存 | in stock | - |
| Kehua Intelligence | 100g | 高纯,99% | 376 | 2-8℃,氮气保存 | in stock | - |
| Kehua Intelligence | 500g | 高纯,99% | 1840 | 2-8℃,氮气保存 | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;3-[[(2R)-2,4-dihydroxy-3,3-dimethylbutanoyl]amino]propanoate
4.2 InChI
InChI=1S/C9H17NO5.Na/c1-9(2,5-11)7(14)8(15)10-4-3-6(12)13;/h7,11,14H,3-5H2,1-2H3,(H,10,15)(H,12,13);/q;+1/p-1/t7-;/m0./s1
4.3 InChIKey
GQTHJBOWLPZUOI-FJXQXJEOSA-M
4.4 Canonical SMILES
CC(C)(CO)C(C(=O)NCCC(=O)[O-])O.[Na+]
4.5 Isomeric SMILES
CC(C)(CO)[C@H](C(=O)NCCC(=O)[O-])O.[Na+]