1. Primary Information
| English name: | HLCL-61 hydrochloride |
| CAS No.: | 1158279-20-9 |
| Molecular formula: | C23H25ClN2O |
| Molecular weight: | 380.9 g/mol |
| SMILES: | CCN1C2=C(C=C(C=C2)CNCC3=CC=CC=C3OC)C4=CC=CC=C41.Cl |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 2mg | 99% | 224 | -20℃ | in stock | - |
| Kehua Intelligence | 5mg | 99% | 403 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 99% | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 25mg | 99% | 1248 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 99% | 1792 | -20℃ | in stock | - |
| Kehua Intelligence | 100mg | 99% | 2816 | -20℃ | in stock | - |
| Kehua Intelligence | 200mg | 99% | 5056 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-(9-ethylcarbazol-3-yl)-N-[(2-methoxyphenyl)methyl]methanamine;hydrochloride
4.2 InChI
InChI=1S/C23H24N2O.ClH/c1-3-25-21-10-6-5-9-19(21)20-14-17(12-13-22(20)25)15-24-16-18-8-4-7-11-23(18)26-2;/h4-14,24H,3,15-16H2,1-2H3;1H
4.3 InChIKey
XYAVCNMZZKTEGR-UHFFFAOYSA-N
4.4 Canonical SMILES
CCN1C2=C(C=C(C=C2)CNCC3=CC=CC=C3OC)C4=CC=CC=C41.Cl
4.5 Isomeric SMILES
-