1. Primary Information
| English name: | VU 0357017 Hydrochloride |
| CAS No.: | 1135242-13-5 |
| Molecular formula: | C18H28ClN3O3 |
| Molecular weight: | 369.9 g/mol |
| SMILES: | CCOC(=O)N1CCC(CC1)NCCNC(=O)C2=CC=CC=C2C.Cl |
| Structural class: | |
| Other identifiers: |
VU0357017 |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 2mg | 98% | 224 | 2-8℃ | in stock | - |
| Kehua Intelligence | 5mg | 98% | 275 | 2-8℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 499 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25mg | 98% | 1184 | 2-8℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 2176 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | 98% | 3904 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
ethyl 4-[2-[(2-methylbenzoyl)amino]ethylamino]piperidine-1-carboxylate;hydrochloride
4.2 InChI
InChI=1S/C18H27N3O3.ClH/c1-3-24-18(23)21-12-8-15(9-13-21)19-10-11-20-17(22)16-7-5-4-6-14(16)2;/h4-7,15,19H,3,8-13H2,1-2H3,(H,20,22);1H
4.3 InChIKey
XKJQVUIXSBOCPP-UHFFFAOYSA-N
4.4 Canonical SMILES
CCOC(=O)N1CCC(CC1)NCCNC(=O)C2=CC=CC=C2C.Cl
4.5 Isomeric SMILES
-