1. Primary Information
| English name: | NSC23005 Sodium |
| CAS No.: | 1796596-46-7 |
| Molecular formula: | C13H16NNAO4S |
| Molecular weight: | 305.33 g/mol |
| SMILES: | C1CCC(CC1)NS(=O)(=O)C2=CC=C(C=C2)C(=O)[O-].[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 2mg | 99% | 256 | -20℃ | in stock | - |
| Kehua Intelligence | 5mg | 99% | 473 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 99% | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 25mg | 99% | 1344 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 99% | 2560 | -20℃ | in stock | - |
| Kehua Intelligence | 100mg | 99% | 4224 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;4-(cyclohexylsulfamoyl)benzoate
4.2 InChI
InChI=1S/C13H17NO4S.Na/c15-13(16)10-6-8-12(9-7-10)19(17,18)14-11-4-2-1-3-5-11;/h6-9,11,14H,1-5H2,(H,15,16);/q;+1/p-1
4.3 InChIKey
MLHFBDVMTRIQMW-UHFFFAOYSA-M
4.4 Canonical SMILES
C1CCC(CC1)NS(=O)(=O)C2=CC=C(C=C2)C(=O)[O-].[Na+]
4.5 Isomeric SMILES
-