1. Primary Information
| English name: | 2-(2,5-Dichlorophenyl)cyclohexa-2,5-diene-1,4-dione |
| CAS No.: | 79756-69-7 |
| Molecular formula: | C12H6Cl2O2 |
| Molecular weight: | 253.08 g/mol |
| SMILES: | C1=CC(=C(C=C1Cl)C2=CC(=O)C=CC2=O)Cl |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1mg | 98% | 198 | -20℃ | in stock | - |
| Kehua Intelligence | 2mg | 98% | 358 | -20℃ | in stock | - |
| Kehua Intelligence | 5mg | 98% | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 1088 | -20℃ | in stock | - |
| Kehua Intelligence | 25mg | 98% | 2176 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 3392 | -20℃ | in stock | - |
| Kehua Intelligence | 100mg | 98% | 4928 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
2-(2,5-dichlorophenyl)cyclohexa-2,5-diene-1,4-dione
4.2 InChI
InChI=1S/C12H6Cl2O2/c13-7-1-3-11(14)9(5-7)10-6-8(15)2-4-12(10)16/h1-6H
4.3 InChIKey
ZKHFYORNAYYOTM-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC(=C(C=C1Cl)C2=CC(=O)C=CC2=O)Cl
4.5 Isomeric SMILES
-