1. Primary Information
| English name: | 3-Bromo-2-chromenone |
| CAS No.: | 939-18-4 |
| Molecular formula: | C9H5BRO2 |
| Molecular weight: | 225.04 g/mol |
| SMILES: | C1=CC=C2C(=C1)C=C(C(=O)O2)Br |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | 98% | 400 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 1200 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
3-bromochromen-2-one
4.2 InChI
InChI=1S/C9H5BrO2/c10-7-5-6-3-1-2-4-8(6)12-9(7)11/h1-5H
4.3 InChIKey
DZCTYFCCOGXULA-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=CC=C2C(=C1)C=C(C(=O)O2)Br
4.5 Isomeric SMILES
-