1. Primary Information
| English name: | Methyl 2-bromo-2-(3-chlorophenyl)acetate |
| CAS No.: | 137420-52-1 |
| Molecular formula: | C9H8BRClO2 |
| Molecular weight: | 263.51 g/mol |
| SMILES: | COC(=O)C(C1=CC(=CC=C1)Cl)Br |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | 98% | 400 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 640 | -20℃ | in stock | - |
| Kehua Intelligence | 25mg | 98% | 960 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 1760 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
methyl 2-bromo-2-(3-chlorophenyl)acetate
4.2 InChI
InChI=1S/C9H8BrClO2/c1-13-9(12)8(10)6-3-2-4-7(11)5-6/h2-5,8H,1H3
4.3 InChIKey
KJOCXNLVYWTJLL-UHFFFAOYSA-N
4.4 Canonical SMILES
COC(=O)C(C1=CC(=CC=C1)Cl)Br
4.5 Isomeric SMILES
-