1. Primary Information
| English name: | AX-024 hydrochloride |
| CAS No.: | 1704801-24-0 |
| Molecular formula: | C21H23ClFNO2 |
| Molecular weight: | 375.9 g/mol |
| SMILES: | COC1=CC2=C(C=C1)OCC(=C2C3=CC=C(C=C3)F)CN4CCCC4.Cl |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 1mg | 98% | 288 | -20℃ | in stock | - |
| Kehua Intelligence | 5mg | 98% | 896 | -20℃ | in stock | - |
| Kehua Intelligence | 10mg | 98% | 1408 | -20℃ | in stock | - |
| Kehua Intelligence | 25mg | 98% | 2816 | -20℃ | in stock | - |
| Kehua Intelligence | 50mg | 98% | 5120 | -20℃ | in stock | - |
| Kehua Intelligence | 100mg | 98% | 9600 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-[[4-(4-fluorophenyl)-6-methoxy-2H-chromen-3-yl]methyl]pyrrolidine;hydrochloride
4.2 InChI
InChI=1S/C21H22FNO2.ClH/c1-24-18-8-9-20-19(12-18)21(15-4-6-17(22)7-5-15)16(14-25-20)13-23-10-2-3-11-23;/h4-9,12H,2-3,10-11,13-14H2,1H3;1H
4.3 InChIKey
DGBCIMPGYRVTPD-UHFFFAOYSA-N
4.4 Canonical SMILES
COC1=CC2=C(C=C1)OCC(=C2C3=CC=C(C=C3)F)CN4CCCC4.Cl
4.5 Isomeric SMILES
-