1. Primary Information
| English name: | N'-Hexadecylthiophene-2-carbohydrazide |
| CAS No.: | 2374313-54-7 |
| Molecular formula: | C21H38N2OS |
| Molecular weight: | 366.6 g/mol |
| SMILES: | CCCCCCCCCCCCCCCCNNC(=O)C1=CC=CS1 |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 2mg | 98% | 320 | -20°C | in stock | - |
| Kehua Intelligence | 5mg | 98% | 560 | -20°C | in stock | - |
| Kehua Intelligence | 10mg | 98% | 960 | -20°C | in stock | - |
| Kehua Intelligence | 25mg | 98% | 1600 | -20°C | in stock | - |
| Kehua Intelligence | 50mg | 98% | 2800 | -20°C | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
N'-hexadecylthiophene-2-carbohydrazide
4.2 InChI
InChI=1S/C21H38N2OS/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-18-22-23-21(24)20-17-16-19-25-20/h16-17,19,22H,2-15,18H2,1H3,(H,23,24)
4.3 InChIKey
HSHXDCVZWHOWCS-UHFFFAOYSA-N
4.4 Canonical SMILES
CCCCCCCCCCCCCCCCNNC(=O)C1=CC=CS1
4.5 Isomeric SMILES
-