1. Primary Information
| English name: | methyl 4-chloro-1H-indazole-7-carboxylate |
| CAS No.: | 952479-72-0 |
| Molecular formula: | C9H7ClN2O2 |
| Molecular weight: | 210.62 g/mol |
| SMILES: | COC(=O)C1=C2C(=C(C=C1)Cl)C=NN2 |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | 98% | 800 | 2-8°C | in stock | - |
| Kehua Intelligence | 10mg | 98% | 1280 | 2-8°C | in stock | - |
| Kehua Intelligence | 25mg | 98% | 2400 | 2-8°C | in stock | - |
| Kehua Intelligence | 50mg | 98% | 4480 | 2-8°C | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
methyl 4-chloro-1H-indazole-7-carboxylate
4.2 InChI
InChI=1S/C9H7ClN2O2/c1-14-9(13)5-2-3-7(10)6-4-11-12-8(5)6/h2-4H,1H3,(H,11,12)
4.3 InChIKey
SDKHCZIWSGBXRM-UHFFFAOYSA-N
4.4 Canonical SMILES
COC(=O)C1=C2C(=C(C=C1)Cl)C=NN2
4.5 Isomeric SMILES
-