1. Primary Information
| English name: | Sodium 1-dodecanesulfonate |
| CAS No.: | 2386-53-0 |
| Molecular formula: | C12H25NAO3S |
| Molecular weight: | 272.38 g/mol |
| SMILES: | CCCCCCCCCCCCS(=O)(=O)[O-].[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100ml | 10%,pH7.2 | 48 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 10%,pH7.2 | 160 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 20%,pH7.2 | 64 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 10% | 38 | RT,12个月 | in stock | - |
| Kehua Intelligence | 500ml | 10% | 152 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 20% | 52 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 30% | 72 | RT,12个月 | in stock | - |
| Kehua Intelligence | 100ml | 10% RNase free | 160 | 2-8℃,6个月 | in stock | - |
| Kehua Intelligence | 250g | 97% | 144 | RT | in stock | - |
| Kehua Intelligence | 1kg | 97% | 384 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;dodecane-1-sulfonate
4.2 InChI
InChI=1S/C12H26O3S.Na/c1-2-3-4-5-6-7-8-9-10-11-12-16(13,14)15;/h2-12H2,1H3,(H,13,14,15);/q;+1/p-1
4.3 InChIKey
DAJSVUQLFFJUSX-UHFFFAOYSA-M
4.4 Canonical SMILES
CCCCCCCCCCCCS(=O)(=O)[O-].[Na+]
4.5 Isomeric SMILES
-