1. Primary Information
| English name: | Ampholine |
| CAS No.: | 37348-94-0 |
| Molecular formula: | TB94 |
| Molecular weight: | 14938.983 g/mol |
| SMILES: | [Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb] |
| Structural class: | |
| Other identifiers: |
Ampholine |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 12ml | 电泳级,PH3.0-9.5 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH3.0-10 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH3.5-9.5 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH3.5-10 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH4.0-6.0 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH5.0-7.0 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH6.0-9.0 | 800 | 2-8℃ | in stock | - |
| Kehua Intelligence | 12ml | 电泳级,PH8.0-9.5 | 800 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
terbium
4.2 InChI
InChI=1S/94Tb
4.3 InChIKey
FAOWCMIVGGTIEY-UHFFFAOYSA-N
4.4 Canonical SMILES
[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb].[Tb]
4.5 Isomeric SMILES
-