1. Primary Information
| English name: | Adenine |
| CAS No.: | 73-24-5 |
| Molecular formula: | C5H5N5 |
| Molecular weight: | 135.13 g/mol |
| SMILES: | C1=NC2=NC=NC(=C2N1)N |
| Structural class: | |
| Other identifiers: |
4, Vitamin B Adenine B 4, Vitamin Vitamin B 4 |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 48 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | HPLC≥98% | 224 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | 高纯,98% | 40 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 高纯,98% | 84 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 高纯,98% | 232 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
7H-purin-6-amine
4.2 InChI
InChI=1S/C5H5N5/c6-4-3-5(9-1-7-3)10-2-8-4/h1-2H,(H3,6,7,8,9,10)
4.3 InChIKey
GFFGJBXGBJISGV-UHFFFAOYSA-N
4.4 Canonical SMILES
C1=NC2=NC=NC(=C2N1)N
4.5 Isomeric SMILES
-