1. Primary Information
| English name: | Ammonium-15N chloride |
| CAS No.: | 39466-62-1 |
| Molecular formula: | ClH4N |
| Molecular weight: | 54.48 g/mol |
| SMILES: | [NH4+].[Cl-] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 250mg | 丰度:99atom%;化学纯度:≥98.5% | 256 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | 丰度:99atom%;化学纯度:≥98.5% | 592 | -20℃ | in stock | - |
| Kehua Intelligence | 5g | 丰度:99atom%;化学纯度:≥98.5% | 2240 | -20℃ | in stock | - |
| Kehua Intelligence | 10g | 丰度:99atom%;化学纯度:≥98.5% | 4000 | -20℃ | in stock | - |
| Kehua Intelligence | 1g | 丰度:10atom%;化学纯度:≥98.5% | 156 | -20℃ | in stock | - |
| Kehua Intelligence | 5g | 丰度:10atom%;化学纯度:≥98.5% | 600 | -20℃ | in stock | - |
| Kehua Intelligence | 25g | 丰度:10atom%;化学纯度:≥98.5% | 2240 | -20℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
azanium;chloride
4.2 InChI
InChI=1S/ClH.H3N/h1H;1H3/i;1+1
4.3 InChIKey
NLXLAEXVIDQMFP-IEOVAKBOSA-N
4.4 Canonical SMILES
[NH4+].[Cl-]
4.5 Isomeric SMILES
[15NH4+].[Cl-]