1. Primary Information
| English name: | Estragole |
| CAS No.: | 140-67-0 |
| Molecular formula: | C10H12O |
| Molecular weight: | 148.20 g/mol |
| SMILES: | COC1=CC=C(C=C1)CC=C |
| Structural class: | |
| Other identifiers: |
4-allylanisole estragole methyl chavicol p-allylanisole |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100mg | GC≥98% | 536 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | ≥97% | 24 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | ≥97% | 56 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | ≥97% | 192 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | ≥97% | 720 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-methoxy-4-prop-2-enylbenzene
4.2 InChI
InChI=1S/C10H12O/c1-3-4-9-5-7-10(11-2)8-6-9/h3,5-8H,1,4H2,2H3
4.3 InChIKey
ZFMSMUAANRJZFM-UHFFFAOYSA-N
4.4 Canonical SMILES
COC1=CC=C(C=C1)CC=C
4.5 Isomeric SMILES
-