1. Primary Information
| English name: | Tebuconazole |
| CAS No.: | 107534-96-3 |
| Molecular formula: | C16H22ClN3O |
| Molecular weight: | 307.82 g/mol |
| SMILES: | CC(C)(C)C(CCC1=CC=C(C=C1)Cl)(CN2C=NC=N2)O |
| Structural class: | |
| Other identifiers: |
(RS)-1-(4-chlorophenyl)-4,4-dimethyl-3-(1H-1,2,4-triazol-1- ylmethyl)pentan-3-ol 1H-1,2,4-triazole-1-ethanol, alpha-(2-(4- chlorophenyl)ethyl)-alpha-(1,1-dimethylethyl)- alpha-(2-(4-chlorophenyl)ethyl)-alpha-(1,1-dimethylethyl)- 1H-1,2,4-triazole-1-ethanol Folicur tebuconazole |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 250mg | HPLC≥99% | 360 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 100μg/ml in methylbenzene | 80 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 1000μg/ml in methylbenzene | 208 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1ml | 100μg/ml in isopropanol | 80 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1ml | 1000μg/ml in isopropanol | 208 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 100μg/ml in methanol | 64 | 2-8°C,避光 | in stock | - |
| Kehua Intelligence | 1.2ml | 1000 μg/mL in methanol | 166 | 2-8°C,避光 | in stock | - |
| Kehua Intelligence | 25g | 98% | 96 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | 98% | 199 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | 98% | 599 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
1-(4-chlorophenyl)-4,4-dimethyl-3-(1,2,4-triazol-1-ylmethyl)pentan-3-ol
4.2 InChI
InChI=1S/C16H22ClN3O/c1-15(2,3)16(21,10-20-12-18-11-19-20)9-8-13-4-6-14(17)7-5-13/h4-7,11-12,21H,8-10H2,1-3H3
4.3 InChIKey
PXMNMQRDXWABCY-UHFFFAOYSA-N
4.4 Canonical SMILES
CC(C)(C)C(CCC1=CC=C(C=C1)Cl)(CN2C=NC=N2)O
4.5 Isomeric SMILES
-