1. Primary Information
| English name: | Sodium 3-(3,4-dihydroxyphenyl)-2-hydroxypropanoate |
| CAS No.: | 67920-52-9 |
| Molecular formula: | C9H9NAO5 |
| Molecular weight: | 220.15 g/mol |
| SMILES: | C1=CC(=C(C=C1CC(C(=O)[O-])O)O)O.[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 100 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 200mg | HPLC≥98% | 960 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 250mg | ≥98% | 320 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | ≥98% | 576 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | ≥98% | 1280 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | ≥98% | 2880 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | ≥98% | 7840 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;3-(3,4-dihydroxyphenyl)-2-hydroxypropanoate
4.2 InChI
InChI=1S/C9H10O5.Na/c10-6-2-1-5(3-7(6)11)4-8(12)9(13)14;/h1-3,8,10-12H,4H2,(H,13,14);/q;+1/p-1
4.3 InChIKey
ZMMKVDBZTXUHFO-UHFFFAOYSA-M
4.4 Canonical SMILES
C1=CC(=C(C=C1CC(C(=O)[O-])O)O)O.[Na+]
4.5 Isomeric SMILES
-