1. Primary Information
| English name: | Berberine chloride |
| CAS No.: | 633-65-8 |
| Molecular formula: | C20H18ClNO4 |
| Molecular weight: | 371.8 g/mol |
| SMILES: | COC1=C(C2=C[N+]3=C(C=C2C=C1)C4=CC5=C(C=C4CC3)OCO5)OC.[Cl-] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 50 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | HPLC≥98% | 280 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | BR,95% | 40 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | BR,95% | 116 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | BR,95% | 384 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | BR,95% | 1200 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 1g | HPLC≥98% | 600 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
16,17-dimethoxy-5,7-dioxa-13-azoniapentacyclo[11.8.0.02,10.04,8.015,20]henicosa-1(13),2,4(8),9,14,16,18,20-octaene;chloride
4.2 InChI
InChI=1S/C20H18NO4.ClH/c1-22-17-4-3-12-7-16-14-9-19-18(24-11-25-19)8-13(14)5-6-21(16)10-15(12)20(17)23-2;/h3-4,7-10H,5-6,11H2,1-2H3;1H/q+1;/p-1
4.3 InChIKey
VKJGBAJNNALVAV-UHFFFAOYSA-M
4.4 Canonical SMILES
COC1=C(C2=C[N+]3=C(C=C2C=C1)C4=CC5=C(C=C4CC3)OCO5)OC.[Cl-]
4.5 Isomeric SMILES
-