1. Primary Information
| English name: | Sodium 4-(3-(ethoxycarbonyl)-5-oxo-4,5-dihydro-1H-pyrazol-1-yl)benzenesulfonate |
| CAS No.: | 20514-27-6 |
| Molecular formula: | C12H11N2NAO6S |
| Molecular weight: | 334.28 g/mol |
| SMILES: | CCOC(=O)C1=NN(C(=O)C1)C2=CC=C(C=C2)S(=O)(=O)[O-].[Na+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5mg | HPLC≥98% | 2080 | 2-8℃ | in stock | - |
| Kehua Intelligence | 20mg | HPLC≥98% | 4000 | 2-8℃ | in stock | - |
| Kehua Intelligence | 5mg | 95% | 1280 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25mg | 95% | 2400 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | 95% | 6800 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;4-(3-ethoxycarbonyl-5-oxo-4H-pyrazol-1-yl)benzenesulfonate
4.2 InChI
InChI=1S/C12H12N2O6S.Na/c1-2-20-12(16)10-7-11(15)14(13-10)8-3-5-9(6-4-8)21(17,18)19;/h3-6H,2,7H2,1H3,(H,17,18,19);/q;+1/p-1
4.3 InChIKey
GNXIJSWIFNGBLX-UHFFFAOYSA-M
4.4 Canonical SMILES
CCOC(=O)C1=NN(C(=O)C1)C2=CC=C(C=C2)S(=O)(=O)[O-].[Na+]
4.5 Isomeric SMILES
-